# Segment: Mid-market

# Finance AI Recommendation Index, run edition-2026-09

246 prompts, 12 models, 16,288 raw judge labels, 16,364 scored labels after normalization. Published weights: first choice +3, alternative +2, mention +1, soft negative -2, hard negative -3.

Scored under vendor alias table version 2026-10.7. Raw judge labels are the permanent record; the numbers below are derived from them and are regenerated for every run whenever the alias table changes, so the whole series is always scored under one table version. Resolution of raw names: 13,997 by alias or canonical name, 1547 by category-scoped alias, 164 from combined answers split into their products, 54 from combined answers counted once for their first product, 1 excluded by rule, 599 unresolved and counted under the raw name.

## Paraphrase stability

Share of categories where a model's first choice set on the direct prompt equals its set on the paraphrase.

| Model | Same | Different | Stability |
|---|---|---|---|
| Claude Haiku 4.5 | 4 | 31 | 11% |
| GPT-5.4 mini | 8 | 33 | 20% |
| Gemini 3.5 Flash | 13 | 28 | 32% |
| Perplexity Sonar | 11 | 30 | 27% |
| Grok 4.1 Fast | 15 | 26 | 37% |
| Mistral Small | 5 | 36 | 12% |
| DeepSeek V4 Flash | 14 | 27 | 34% |
| Llama 4 Maverick | 3 | 35 | 8% |
| Qwen 3.7 Flash | 10 | 31 | 24% |
| Kimi K2 | 8 | 33 | 20% |
| GLM 4.7 FlashX | 7 | 34 | 17% |
| MiniMax M2.5 | 1 | 40 | 2% |

A looser measure, whether a direct first choice survives as a first choice or alternative on the paraphrase, is in the appendix.

## Standing by category

First choice share across the direct, paraphrase, budget and scale prompts and all 12 models. The top product's share is published alongside the label: contested means the top share is at or below 40%, and a category just above the line is not meaningfully different from one just below it. Consensus means every model's direct-prompt first choice is the same single product.

| Category | Top product | Top share | First choices | Status |
|---|---|---|---|---|
| account-reconciliation | FloQast | 33% | 49 | contested |
| accounting-software | Sage Intacct | 40% | 48 | contested |
| accounts-payable-automation | Stampli | 19% | 43 | contested |
| accounts-receivable-automation | Zoho Books | 15% | 48 | contested |
| ai-accounting-assistants | Sage Intacct | 25% | 44 | contested |
| b2b-credit-management | Tesorio | 16% | 50 | contested |
| b2b-payment-acceptance | Versapay | 17% | 46 | contested |
| board-and-investor-reporting | OnBoard | 25% | 44 | contested |
| business-banking | Mercury | 20% | 40 | contested |
| business-bill-pay | BILL | 35% | 43 | contested |
| cap-table-management | Carta | 44% | 59 | clear leader |
| cash-application | HighRadius | 16% | 44 | contested |
| cash-flow-forecasting | Agicap | 18% | 49 | contested |
| contractor-payments | Deel | 27% | 44 | contested |
| corporate-cards | Ramp | 69% | 42 | clear leader |
| corporate-performance-management | Planful | 29% | 42 | contested |
| corporate-tax-provision | Thomson Reuters ONESOURCE Tax Provision | 36% | 42 | contested |
| corporate-travel-management | Navan | 51% | 45 | clear leader |
| cross-border-payments-and-fx | Wise Business | 35% | 46 | contested |
| entity-management | Athennian | 18% | 38 | contested |
| erp-systems | Oracle NetSuite | 38% | 47 | contested |
| esg-and-carbon-reporting | Sweep | 25% | 52 | contested |
| expense-management | Ramp | 34% | 47 | contested |
| financial-close-management | FloQast | 60% | 42 | clear leader |
| financial-consolidation | Sage Intacct | 19% | 43 | contested |
| financial-modeling-and-scenario-planning | Datarails | 19% | 47 | contested |
| financial-reporting-and-dashboards | Sage Intacct | 27% | 48 | contested |
| fixed-asset-accounting | Sage Fixed Assets | 29% | 45 | contested |
| fpa-platforms | Vena | 15% | 48 | contested |
| global-e-invoicing-compliance | Avalara E-Invoicing | 28% | 47 | contested |
| internal-controls-and-sox | FloQast | 18% | 45 | contested |
| invoicing-software | Wave | 19% | 43 | contested |
| lease-accounting | FinQuery | 36% | 50 | contested |
| procure-to-pay | Procurify | 45% | 47 | clear leader |
| revenue-recognition | Sage Intacct Revenue Recognition | 15% | 47 | contested |
| saas-metrics-and-analytics | ChartMogul | 45% | 42 | clear leader |
| sales-tax-automation | Avalara AvaTax | 40% | 42 | clear leader |
| spend-management-platforms | Ramp | 49% | 47 | clear leader |
| strategic-sourcing | Precoro | 17% | 47 | contested |
| supplier-management | Procurify | 26% | 47 | contested |
| treasury-management-systems | Trovata | 18% | 44 | contested |

**account-reconciliation**: FloQast 33%, Numeric 14%, QuickBooks Online 10%, Trintech Adra 10%, Zoho Books 6%

**accounting-software**: Sage Intacct 40%, Wave 21%, Oracle NetSuite 15%, Microsoft Dynamics 365 Business Central 8%, Zoho Books 8%

**accounts-payable-automation**: BILL Accounts Payable 19%, Melio 19%, Stampli 19%, Ramp 16%, AvidXchange 12%

**accounts-receivable-automation**: Zoho Books 15%, Billtrust 12%, Versapay 12%, HighRadius 10%, Quadient AR 10%

**ai-accounting-assistants**: Sage Intacct 25%, Zoho Books 18%, Ramp Accounting Agent 9%, Numeric 7%, Vic.ai 7%

**b2b-credit-management**: Tesorio 16%, Gaviti 14%, Chaser 10%, Bectran 6%, Creditsafe 6%

**b2b-payment-acceptance**: Helcim 17%, Versapay 17%, EBizCharge 15%, Billtrust 9%, Melio 9%

**board-and-investor-reporting**: OnBoard 25%, Boardable 14%, Carta 9%, Visible 9%, BoardPro 7%

**business-banking**: Bluevine 20%, Mercury 20%, Chase Business Banking 12%, Rho 12%, Brex 8%

**business-bill-pay**: BILL 35%, Melio 26%, HighRadius 9%, Ramp 7%, Tipalti 7%

**cap-table-management**: Carta 44%, Qapita 14%, Eqvista 12%, Pulley 8%, Cake Equity 7%

**cash-application**: HighRadius 16%, QuickBooks Payments 11%, Versapay 11%, Upflow 9%, Esker 7%

**cash-flow-forecasting**: Agicap 18%, QuickBooks Cash Flow Planner 10%, Tesorio 10%, Chaser 8%, Fluidly 6%

**contractor-payments**: Deel 27%, Square Payroll 14%, Rippling 7%, Tipalti 7%, Trolley 7%

**corporate-cards**: Ramp 69%, BILL Spend & Expense 12%, Airbase 5%, Brex 5%, American Express Corporate Card 2%

**corporate-performance-management**: Planful 29%, Prophix 12%, Vena 12%, Workday Adaptive Planning 12%, Cube 5%

**corporate-tax-provision**: Thomson Reuters ONESOURCE Tax Provision 36%, Bloomberg Tax Provision 10%, Avalara 7%, Exactera Tax Provision 7%, Longview Tax 7%

**corporate-travel-management**: Navan 51%, TravelPerk 22%, Booking.com for Business 9%, Engine 4%, Ramp 4%

**cross-border-payments-and-fx**: Wise Business 35%, Airwallex 33%, Corpay Cross-Border Payments 7%, Ebury 4%, Kantox 4%

**entity-management**: Athennian 18%, Commenda 16%, EntityKeeper 16%, ContractZen 13%, Filejet 8%

**erp-systems**: Oracle NetSuite 38%, Odoo 19%, Microsoft Dynamics 365 Business Central 15%, ERPNext 11%, Sage Intacct 11%

**esg-and-carbon-reporting**: Sweep 25%, Greenly 13%, Novisto 10%, Plan A 10%, Coolset 8%

**expense-management**: Ramp 34%, Zoho Expense 17%, Spendesk 11%, BILL Spend & Expense 9%, Rippling Spend 9%

**financial-close-management**: FloQast 60%, Numeric 19%, BlackLine 5%, PivotXL 5%, Prophix 5%

**financial-consolidation**: Joiin 19%, Prophix 19%, Sage Intacct 19%, Planful 16%, Oracle NetSuite 5%

**financial-modeling-and-scenario-planning**: Datarails 19%, Google Sheets 13%, Cube 11%, Microsoft Excel 11%, Vena 6%

**financial-reporting-and-dashboards**: Sage Intacct 27%, Fathom 12%, Wave 12%, Zoho Books 8%, Vena 6%

**fixed-asset-accounting**: Sage Fixed Assets 29%, Sage Intacct 11%, AssetTiger 9%, Fixed Asset Pro 9%, AssetAccountant 7%

**fpa-platforms**: Clockwork 15%, Pigment 15%, Vena 15%, Fathom 10%, Planful 10%

**global-e-invoicing-compliance**: Avalara E-Invoicing 28%, Invoicemonk 19%, Commenda 9%, Sovos Compliance Network 9%, Pagero 6%

**internal-controls-and-sox**: AuditBoard 18%, FloQast 18%, Complies.ai 11%, Mitti 9%, Diligent One Platform 4%

**invoicing-software**: Wave 19%, BILL 14%, Invoiced 14%, Zoho Invoice 14%, QuickBooks 12%

**lease-accounting**: FinQuery 36%, iLeasePro 12%, EZLease 10%, Visual Lease 10%, iLeaseXpress 8%

**procure-to-pay**: Procurify 45%, Ramp 17%, Precoro 6%, Tradogram 6%, APSentra 4%

**revenue-recognition**: Maxio 15%, Sage Intacct Revenue Recognition 15%, LedgerUp 13%, Flowrev 6%, QuickBooks Online 6%

**saas-metrics-and-analytics**: ChartMogul 45%, ProfitWell Metrics 17%, Looker Studio 14%, Databox 10%, Baremetrics 2%

**sales-tax-automation**: Avalara AvaTax 40%, TaxCloud 29%, Taxwire 19%, Anrok 7%, Numeral 2%

**spend-management-platforms**: Ramp 49%, Airbase 26%, BILL Spend & Expense 15%, Spendesk 9%, Fraxion 2%

**strategic-sourcing**: Precoro 17%, Tradogram 15%, GEP SMART 11%, oboloo 11%, Workday Strategic Sourcing 9%

**supplier-management**: Procurify 26%, Precoro 23%, Gatekeeper 6%, Tradogram 6%, oboloo 6%

**treasury-management-systems**: Trovata 18%, Agicap 11%, 3Gtms 9%, Kyriba 9%, Centime 7%

## Anti-recommendations

Products most often labeled soft or hard negative, with the number of models that did so at least once in the category, and the share of that product's labels in the category that were negative. A high negative share on a product with few labels is a warning; a low share on a product with many labels is salience, not sentiment.

- **account-reconciliation**: BlackLine (8 models, 2 hard; 17 of 39 labels negative), FloQast (4 models; 4 of 44 labels negative), Microsoft Excel (3 models, 2 hard; 3 of 3 labels negative), Automation Anywhere (2 models, 1 hard; 2 of 2 labels negative)
- **accounting-software**: QuickBooks Online (9 models, 4 hard; 16 of 35 labels negative), QuickBooks (6 models, 1 hard; 6 of 14 labels negative), Wave (5 models, 2 hard; 5 of 27 labels negative), Oracle NetSuite (5 models, 1 hard; 6 of 40 labels negative)
- **accounts-payable-automation**: BILL Accounts Payable (8 models, 2 hard; 12 of 52 labels negative), AvidXchange (6 models, 4 hard; 6 of 38 labels negative), Tipalti (4 models, 2 hard; 5 of 44 labels negative), Ramp (4 models, 1 hard; 4 of 42 labels negative)
- **accounts-receivable-automation**: HighRadius (9 models, 6 hard; 15 of 44 labels negative), BILL Accounts Receivable (5 models, 2 hard; 8 of 23 labels negative), Quadient AR (5 models, 2 hard; 5 of 25 labels negative), Billtrust (4 models, 1 hard; 4 of 30 labels negative)
- **ai-accounting-assistants**: ChatGPT (8 models, 7 hard; 11 of 12 labels negative), Claude (8 models, 5 hard; 10 of 10 labels negative), Gemini (5 models, 4 hard; 5 of 5 labels negative), QuickBooks Online (5 models; 8 of 36 labels negative)
- **b2b-credit-management**: HighRadius Credit Cloud (6 models, 1 hard; 12 of 31 labels negative), Esker (4 models, 2 hard; 4 of 16 labels negative), Credit Sesame (3 models, 1 hard; 3 of 3 labels negative), Bectran (3 models; 3 of 19 labels negative)
- **b2b-payment-acceptance**: Stripe (6 models; 7 of 41 labels negative), PayPal (5 models, 1 hard; 6 of 15 labels negative), BlueSnap (4 models, 3 hard; 4 of 4 labels negative), BILL Accounts Receivable (4 models, 2 hard; 5 of 30 labels negative)
- **board-and-investor-reporting**: Diligent Boards (9 models, 3 hard; 17 of 35 labels negative), Nasdaq Boardvantage (7 models, 2 hard; 10 of 27 labels negative), BoardEffect (5 models, 1 hard; 6 of 20 labels negative), OnBoard (5 models; 6 of 37 labels negative)
- **business-banking**: Wells Fargo (7 models, 6 hard; 9 of 19 labels negative), Citibank (6 models, 4 hard; 6 of 11 labels negative), Bank of America (6 models, 2 hard; 6 of 27 labels negative), Chase Business Banking (5 models, 2 hard; 6 of 42 labels negative)
- **business-bill-pay**: Doxo (9 models, 9 hard; 9 of 19 labels negative), BILL (8 models, 5 hard; 14 of 51 labels negative), Prism (4 models, 2 hard; 4 of 11 labels negative), Zelle (3 models, 2 hard; 3 of 3 labels negative)
- **cap-table-management**: Carta (11 models, 3 hard; 14 of 65 labels negative), Pulley (9 models, 12 hard; 17 of 56 labels negative), Shareworks (4 models, 3 hard; 7 of 26 labels negative), Spreadsheets (3 models, 3 hard; 3 of 3 labels negative)
- **cash-application**: HighRadius (11 models, 3 hard; 18 of 45 labels negative), Billtrust (8 models, 3 hard; 12 of 35 labels negative), Esker (5 models, 2 hard; 6 of 22 labels negative), BlackLine Cash Application (4 models; 5 of 20 labels negative)
- **cash-flow-forecasting**: Microsoft Excel (5 models, 4 hard; 5 of 6 labels negative), Float (5 models, 1 hard; 6 of 27 labels negative), Kyriba (4 models, 1 hard; 5 of 23 labels negative), Excel/Google Sheets (3 models, 3 hard; 3 of 3 labels negative)
- **contractor-payments**: Venmo (6 models, 7 hard; 7 of 7 labels negative), Payoneer Workforce Management (5 models, 4 hard; 5 of 15 labels negative), PayPal MassPay (5 models, 3 hard; 6 of 7 labels negative), Wise Business (5 models, 1 hard; 7 of 23 labels negative)
- **corporate-cards**: Brex (6 models, 1 hard; 9 of 43 labels negative), Bank of America (3 models, 2 hard; 3 of 4 labels negative), American Express Corporate Card (3 models, 1 hard; 5 of 27 labels negative), Ramp (3 models; 3 of 55 labels negative)
- **corporate-performance-management**: Anaplan (10 models, 4 hard; 23 of 41 labels negative), Oracle Fusion Cloud EPM (10 models, 3 hard; 17 of 34 labels negative), OneStream (8 models, 1 hard; 9 of 29 labels negative), Workday Adaptive Planning (7 models, 1 hard; 11 of 41 labels negative)
- **corporate-tax-provision**: Excel (7 models, 6 hard; 7 of 8 labels negative), Thomson Reuters ONESOURCE Tax Provision (6 models, 2 hard; 8 of 52 labels negative), CSC Corptax (5 models, 3 hard; 8 of 24 labels negative), Longview Tax (5 models, 2 hard; 5 of 28 labels negative)
- **corporate-travel-management**: SAP Concur (10 models, 2 hard; 19 of 39 labels negative), Navan (9 models, 3 hard; 10 of 56 labels negative), Booking.com for Business (7 models, 4 hard; 7 of 17 labels negative), TravelPerk (5 models, 1 hard; 5 of 49 labels negative)
- **cross-border-payments-and-fx**: PayPal (7 models, 3 hard; 10 of 16 labels negative), Payoneer (5 models; 5 of 29 labels negative), Wise Business (5 models; 6 of 54 labels negative), MoneyGram (2 models, 1 hard; 2 of 5 labels negative)
- **entity-management**: Diligent Entities (7 models, 3 hard; 16 of 43 labels negative), CSC Entity Management (5 models, 3 hard; 9 of 23 labels negative), Athennian (4 models, 2 hard; 6 of 39 labels negative), Microsoft Excel (3 models, 3 hard; 3 of 3 labels negative)
- **erp-systems**: SAP S/4HANA (8 models, 1 hard; 13 of 35 labels negative), Epicor Kinetic (5 models, 2 hard; 5 of 18 labels negative), SAP ECC (4 models, 3 hard; 4 of 5 labels negative), Oracle (4 models; 4 of 6 labels negative)
- **esg-and-carbon-reporting**: IBM Envizi (7 models, 3 hard; 9 of 25 labels negative), Workiva (5 models, 4 hard; 10 of 35 labels negative), Salesforce Net Zero Cloud (5 models, 1 hard; 6 of 11 labels negative), Watershed (3 models; 3 of 18 labels negative)
- **expense-management**: SAP Concur (7 models, 2 hard; 13 of 40 labels negative), Expensify (7 models; 8 of 50 labels negative), BILL Spend & Expense (4 models, 1 hard; 4 of 28 labels negative), Emburse (3 models, 2 hard; 3 of 16 labels negative)
- **financial-close-management**: BlackLine (12 models, 9 hard; 28 of 50 labels negative), Workiva (7 models, 4 hard; 9 of 22 labels negative), OneStream (5 models, 2 hard; 5 of 20 labels negative), FloQast (4 models, 2 hard; 6 of 54 labels negative)
- **financial-consolidation**: OneStream (7 models, 4 hard; 14 of 36 labels negative), Oracle Fusion Cloud EPM (4 models, 3 hard; 6 of 13 labels negative), Oracle NetSuite (4 models, 3 hard; 4 of 15 labels negative), CCH Tagetik (4 models, 2 hard; 4 of 14 labels negative)
- **financial-modeling-and-scenario-planning**: Anaplan (4 models, 2 hard; 9 of 19 labels negative), Workday Adaptive Planning (3 models, 2 hard; 6 of 17 labels negative), Vena (3 models, 1 hard; 4 of 26 labels negative), Microsoft Excel (3 models; 3 of 14 labels negative)
- **financial-reporting-and-dashboards**: Microsoft Excel (5 models, 3 hard; 5 of 5 labels negative), Looker Studio (5 models, 1 hard; 5 of 14 labels negative), Microsoft Power BI (5 models; 6 of 26 labels negative), IBM Cognos Analytics (4 models, 3 hard; 4 of 7 labels negative)
- **fixed-asset-accounting**: Sage Fixed Assets (6 models, 1 hard; 10 of 49 labels negative), Excel (4 models, 4 hard; 4 of 4 labels negative), Spreadsheets (4 models, 4 hard; 4 of 4 labels negative), QuickBooks (4 models; 4 of 6 labels negative)
- **fpa-platforms**: Anaplan (10 models, 8 hard; 23 of 38 labels negative), Vena (6 models, 4 hard; 7 of 45 labels negative), Workday Adaptive Planning (6 models, 4 hard; 11 of 39 labels negative), Pigment (5 models, 2 hard; 6 of 38 labels negative)
- **global-e-invoicing-compliance**: Basware (5 models, 1 hard; 5 of 25 labels negative), Wave (5 models, 1 hard; 5 of 7 labels negative), TaxJar (4 models; 4 of 8 labels negative), Invoiced (3 models, 2 hard; 3 of 3 labels negative)
- **internal-controls-and-sox**: ServiceNow Integrated Risk Management (4 models, 2 hard; 7 of 15 labels negative), Archer (4 models, 1 hard; 4 of 15 labels negative), MetricStream (4 models, 1 hard; 6 of 20 labels negative), Workiva (4 models, 1 hard; 4 of 33 labels negative)
- **invoicing-software**: FreshBooks (8 models; 9 of 30 labels negative), Invoicely (7 models, 6 hard; 7 of 7 labels negative), QuickBooks (7 models; 9 of 40 labels negative), Wave (5 models, 2 hard; 8 of 35 labels negative)
- **lease-accounting**: Microsoft Excel (6 models, 6 hard; 7 of 7 labels negative), Spreadsheets (4 models, 3 hard; 4 of 4 labels negative), FinQuery (3 models; 4 of 48 labels negative), CoStar Real Estate Manager (2 models, 2 hard; 2 of 7 labels negative)
- **procure-to-pay**: SAP Ariba (9 models, 10 hard; 19 of 37 labels negative), Coupa (9 models, 6 hard; 18 of 38 labels negative), Alibaba (4 models, 1 hard; 4 of 4 labels negative), Oracle Fusion Cloud Procurement (4 models, 1 hard; 4 of 11 labels negative)
- **revenue-recognition**: QuickBooks Online (6 models, 5 hard; 7 of 17 labels negative), Zuora Revenue (5 models, 3 hard; 11 of 34 labels negative), Oracle NetSuite (5 models, 1 hard; 7 of 10 labels negative), Xero (4 models, 3 hard; 4 of 8 labels negative)
- **saas-metrics-and-analytics**: Baremetrics (7 models; 9 of 41 labels negative), Google Analytics (6 models, 3 hard; 6 of 6 labels negative), Amplitude (6 models, 1 hard; 6 of 21 labels negative), Mixpanel (5 models, 1 hard; 5 of 27 labels negative)
- **sales-tax-automation**: TaxJar (7 models, 2 hard; 13 of 48 labels negative), Avalara AvaTax (6 models, 1 hard; 7 of 50 labels negative), Vertex (3 models; 3 of 35 labels negative), Numeral (2 models, 2 hard; 2 of 10 labels negative)
- **spend-management-platforms**: BILL Spend & Expense (7 models, 2 hard; 8 of 49 labels negative), Rippling Spend (6 models, 2 hard; 7 of 18 labels negative), Coupa (5 models, 1 hard; 7 of 21 labels negative), Brex (5 models; 5 of 39 labels negative)
- **strategic-sourcing**: SAP Ariba (8 models, 6 hard; 19 of 30 labels negative), Coupa (6 models, 3 hard; 14 of 33 labels negative), HireEZ (3 models, 1 hard; 3 of 11 labels negative), Jaggaer (3 models, 1 hard; 5 of 18 labels negative)
- **supplier-management**: Coupa (8 models, 7 hard; 24 of 46 labels negative), SAP Ariba (7 models, 7 hard; 25 of 40 labels negative), Oracle Fusion Cloud Procurement (5 models; 5 of 9 labels negative), Jaggaer (4 models, 1 hard; 4 of 18 labels negative)
- **treasury-management-systems**: Kyriba (9 models, 4 hard; 15 of 43 labels negative), SAP Treasury and Risk Management (7 models, 2 hard; 12 of 26 labels negative), GTreasury (4 models, 1 hard; 4 of 29 labels negative), Blue Yonder (3 models, 3 hard; 3 of 5 labels negative)

## Leadership and criticism

First-choice share and negative label rate are independent, so every product with at least 10 labels in a category is placed on both axes. Cutoffs: leader at 30% or more of first choices, criticized at 25% or more negative labels. An endorsed leader is recommended and not criticized; a criticized default is recommended while the models list its problems; a criticized challenger is named mostly to be warned against.

| Category | Product | First-choice share | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|
| account-reconciliation | FloQast | 33% | 9% | 44 | endorsed leader |
| account-reconciliation | Numeric | 14% | 0% | 28 | accepted challenger |
| account-reconciliation | Trintech Adra | 10% | 5% | 22 | accepted challenger |
| account-reconciliation | QuickBooks Online | 10% | 13% | 15 | accepted challenger |
| account-reconciliation | Zoho Books | 6% | 0% | 10 | accepted challenger |
| account-reconciliation | HighRadius | 4% | 4% | 23 | accepted challenger |
| account-reconciliation | Xero | 4% | 17% | 12 | accepted challenger |
| account-reconciliation | Prophix One | 2% | 0% | 13 | accepted challenger |
| account-reconciliation | ReconArt | 0% | 0% | 15 | accepted challenger |
| account-reconciliation | Trintech | 0% | 14% | 14 | accepted challenger |
| account-reconciliation | BlackLine | 0% | 44% | 39 | criticized challenger |
| accounting-software | Sage Intacct | 40% | 3% | 36 | endorsed leader |
| accounting-software | Wave | 21% | 19% | 27 | accepted challenger |
| accounting-software | Oracle NetSuite | 15% | 15% | 40 | accepted challenger |
| accounting-software | Microsoft Dynamics 365 Business Central | 8% | 6% | 18 | accepted challenger |
| accounting-software | Zoho Books | 8% | 11% | 27 | accepted challenger |
| accounting-software | Acumatica | 0% | 0% | 16 | accepted challenger |
| accounting-software | FreshBooks | 0% | 8% | 24 | accepted challenger |
| accounting-software | Xero | 0% | 19% | 43 | accepted challenger |
| accounting-software | QuickBooks | 0% | 43% | 14 | criticized challenger |
| accounting-software | QuickBooks Online | 0% | 46% | 35 | criticized challenger |
| accounts-payable-automation | Stampli | 19% | 0% | 37 | accepted challenger |
| accounts-payable-automation | Melio | 19% | 6% | 17 | accepted challenger |
| accounts-payable-automation | BILL Accounts Payable | 19% | 23% | 52 | accepted challenger |
| accounts-payable-automation | Ramp | 16% | 10% | 42 | accepted challenger |
| accounts-payable-automation | AvidXchange | 12% | 16% | 38 | accepted challenger |
| accounts-payable-automation | Tipalti | 7% | 11% | 44 | accepted challenger |
| accounts-payable-automation | Medius | 5% | 0% | 16 | accepted challenger |
| accounts-payable-automation | Coupa | 0% | 8% | 13 | accepted challenger |
| accounts-payable-automation | Airbase | 0% | 18% | 11 | accepted challenger |
| accounts-receivable-automation | Versapay | 12% | 7% | 28 | accepted challenger |
| accounts-receivable-automation | Billtrust | 12% | 13% | 30 | accepted challenger |
| accounts-receivable-automation | Quadient AR | 10% | 20% | 25 | accepted challenger |
| accounts-receivable-automation | HighRadius | 10% | 34% | 44 | criticized challenger |
| accounts-receivable-automation | Upflow | 6% | 0% | 17 | accepted challenger |
| accounts-receivable-automation | Chaser | 4% | 6% | 18 | accepted challenger |
| accounts-receivable-automation | Tesorio | 2% | 4% | 24 | accepted challenger |
| accounts-receivable-automation | BILL Accounts Receivable | 0% | 35% | 23 | criticized challenger |
| ai-accounting-assistants | Sage Intacct | 25% | 0% | 17 | accepted challenger |
| ai-accounting-assistants | Zoho Books | 18% | 0% | 13 | accepted challenger |
| ai-accounting-assistants | Ramp Accounting Agent | 9% | 6% | 16 | accepted challenger |
| ai-accounting-assistants | Numeric | 7% | 0% | 17 | accepted challenger |
| ai-accounting-assistants | Vic.ai | 7% | 6% | 34 | accepted challenger |
| ai-accounting-assistants | Xero | 7% | 7% | 30 | accepted challenger |
| ai-accounting-assistants | Docyt | 2% | 0% | 11 | accepted challenger |
| ai-accounting-assistants | FreshBooks | 2% | 0% | 14 | accepted challenger |
| ai-accounting-assistants | BILL | 2% | 10% | 10 | accepted challenger |
| ai-accounting-assistants | FloQast | 0% | 0% | 14 | accepted challenger |
| ai-accounting-assistants | QuickBooks Online | 0% | 22% | 36 | accepted challenger |
| ai-accounting-assistants | Zeni | 0% | 33% | 12 | criticized challenger |
| ai-accounting-assistants | ChatGPT | 0% | 92% | 12 | criticized challenger |
| ai-accounting-assistants | Claude | 0% | 100% | 10 | criticized challenger |
| b2b-credit-management | Tesorio | 16% | 0% | 20 | accepted challenger |
| b2b-credit-management | Gaviti | 14% | 0% | 18 | accepted challenger |
| b2b-credit-management | Chaser | 10% | 10% | 20 | accepted challenger |
| b2b-credit-management | Nuvo | 6% | 0% | 23 | accepted challenger |
| b2b-credit-management | Creditsafe | 6% | 6% | 18 | accepted challenger |
| b2b-credit-management | Bectran | 6% | 16% | 19 | accepted challenger |
| b2b-credit-management | HighRadius Credit Cloud | 6% | 39% | 31 | criticized challenger |
| b2b-credit-management | Merclex | 4% | 0% | 10 | accepted challenger |
| b2b-credit-management | Quadient AR | 2% | 0% | 10 | accepted challenger |
| b2b-credit-management | Paidnice | 2% | 0% | 12 | accepted challenger |
| b2b-credit-management | Experian Business Credit Reports | 2% | 14% | 14 | accepted challenger |
| b2b-credit-management | Esker | 2% | 25% | 16 | criticized challenger |
| b2b-credit-management | Billtrust | 0% | 0% | 13 | accepted challenger |
| b2b-payment-acceptance | Versapay | 17% | 0% | 16 | accepted challenger |
| b2b-payment-acceptance | Helcim | 17% | 0% | 20 | accepted challenger |
| b2b-payment-acceptance | EBizCharge | 15% | 0% | 12 | accepted challenger |
| b2b-payment-acceptance | Billtrust | 9% | 0% | 13 | accepted challenger |
| b2b-payment-acceptance | Melio | 9% | 22% | 18 | accepted challenger |
| b2b-payment-acceptance | Stripe | 7% | 17% | 41 | accepted challenger |
| b2b-payment-acceptance | HighRadius | 4% | 12% | 16 | accepted challenger |
| b2b-payment-acceptance | BILL Accounts Receivable | 4% | 17% | 30 | accepted challenger |
| b2b-payment-acceptance | Tipalti | 0% | 0% | 14 | accepted challenger |
| b2b-payment-acceptance | Wise Business | 0% | 0% | 14 | accepted challenger |
| b2b-payment-acceptance | Adyen | 0% | 6% | 18 | accepted challenger |
| b2b-payment-acceptance | Airwallex | 0% | 18% | 11 | accepted challenger |
| b2b-payment-acceptance | PayPal | 0% | 40% | 15 | criticized challenger |
| board-and-investor-reporting | OnBoard | 25% | 16% | 37 | accepted challenger |
| board-and-investor-reporting | Boardable | 14% | 4% | 25 | accepted challenger |
| board-and-investor-reporting | BoardPro | 7% | 0% | 22 | accepted challenger |
| board-and-investor-reporting | Nasdaq Boardvantage | 5% | 37% | 27 | criticized challenger |
| board-and-investor-reporting | Datarails | 2% | 0% | 12 | accepted challenger |
| board-and-investor-reporting | Diligent Boards | 2% | 49% | 35 | criticized challenger |
| board-and-investor-reporting | Cube | 0% | 0% | 11 | accepted challenger |
| board-and-investor-reporting | AppDeck Board Portal | 0% | 0% | 17 | accepted challenger |
| board-and-investor-reporting | Planful | 0% | 0% | 12 | accepted challenger |
| board-and-investor-reporting | Board Intelligence | 0% | 8% | 13 | accepted challenger |
| board-and-investor-reporting | Govenda | 0% | 8% | 12 | accepted challenger |
| board-and-investor-reporting | Azeus Convene | 0% | 9% | 11 | accepted challenger |
| board-and-investor-reporting | BoardEffect | 0% | 30% | 20 | criticized challenger |
| business-banking | Mercury | 20% | 7% | 43 | accepted challenger |
| business-banking | Bluevine | 20% | 9% | 34 | accepted challenger |
| business-banking | Rho | 12% | 0% | 12 | accepted challenger |
| business-banking | Chase Business Banking | 12% | 14% | 42 | accepted challenger |
| business-banking | Brex | 8% | 8% | 24 | accepted challenger |
| business-banking | Novo | 5% | 5% | 19 | accepted challenger |
| business-banking | Axos Bank | 2% | 0% | 10 | accepted challenger |
| business-banking | U.S. Bank | 2% | 6% | 16 | accepted challenger |
| business-banking | Bank of America | 2% | 22% | 27 | accepted challenger |
| business-banking | Airwallex | 0% | 0% | 12 | accepted challenger |
| business-banking | Relay | 0% | 14% | 29 | accepted challenger |
| business-banking | Wells Fargo | 0% | 47% | 19 | criticized challenger |
| business-banking | Citibank | 0% | 55% | 11 | criticized challenger |
| business-bill-pay | BILL | 35% | 27% | 51 | criticized default |
