| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| B2B credit management | 0% · 59 of 86 1 label | not named | not named |
| Business banking | 0% · 45 of 87 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| B2B credit management | Receivables and billing | 0 of 84 | Chaser 16% · Tesorio 14% · Gaviti 12% |
| Business banking | Treasury and cash | 0 of 84 | Mercury 23% · Rho 12% · Bluevine 10% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when LendingClub's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as LendingClub, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for LendingClub by email, built from the raw record of the edition. It shows: