32% of first choices, contested.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“**Doxo** has come under scrutiny for misleading practices. The Federal Trade Commission (FTC) has highlighted that Doxo misrepresented itself as an official payment channel” Mistral Small, negative prompt
“What to Avoid on a Limited Budget... it starts at **$29 to $79+ per user, per month**” Gemini 3.5 Flash, budget prompt
“**Skip P2P apps (Zelle, Venmo, Cash App) for any bill, rent, or purchase from a stranger.**” DeepSeek V4 Flash, negative prompt
“several standalone consumer bill pay apps — including Prism, MyCheckFree, and SilverBills — all shut down” DeepSeek V4 Flash, comparative prompt
79 of 84 answers in this category came back with a source list, from 14 of 12 models: citations where the model returns them, or the search results it consulted. 1034 links across 235 sites, every framing counted. Ranked by the number of answers carrying the site or page.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| BILL bill.com BILL 32%, BILL AP/AR 2%, BILL Spend & Expense 2% | 36% | 444 | 2,740,000 | 1,063,001 | 1,783,039 | $199,231 | 119 | 1 |
| Ramp ramp.com | 21% | 1042 | 246,000 | 49,733 | 770,056 | $13,511 | 120 | |
| Melio melio.com Melio 13%, Melio Go 2% | 15% | 277 | 33,100 | 492 | 36,039 | $1,429 | 60 | 3 |
| AvidXchange avidxchange.com | 11% | 168 | 27,100 | 398 | 51,937 | $788 | 27 | 2 |
| Tipalti tipalti.com | 6% | 517 | 18,100 | 381 | 213,652 | $83,363 | 120 | |
| Stampli stampli.com | 2% | 157 | 18,100 | 68 | 26,332 | $39 | 53 | |
| Bluevine bluevine.com | 2% | 104 | 74,000 | 990 | 79,464 | $113 | 120 | |
| Sage sage.com Sage Intacct 2% | 2% | 433 | 246,000 | 90,599 | 1,737,127 company | $114,671 | 78 | |
| Veem veem.com | 2% | 15 | ||||||
| Mercury Bill Pay | 2% |
Google's top ten for the three searches hold 20 sites; 3 of them are among the sites the models cited here (bill.com, rippling.com, wise.com). The first result for “best bill pay platform for businesses” is efficient.app.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:04 | yes | 9 | 8 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:19 | yes | 3 | 7 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:43 | yes | 20 | 21 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-01 10:31 | yes | 18 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:15 | yes | 25 | 9 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:36 | yes | 10 | 14 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:00 | yes | 23 | 43 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 07:30 | yes | 5 | 7 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:24 | yes | 10 | 42 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 09:33 | yes | 20 | 30 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:49 | yes | 14 | 49 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:50 | yes | 5 | 22 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:51 | yes | 9 | 7 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:30 | yes | 2 | 6 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:35 | yes | 8 | 19 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-01 09:28 | yes | 20 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:25 | yes | 24 | 7 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:14 | yes | 5 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:07 | yes | 22 | 29 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:21 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:09 | yes | 10 | 34 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:36 | yes | 10 | 22 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:26 | yes | 15 | 22 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:55 | yes | 11 | 21 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:34 | yes | 9 | 8 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 11:13 | yes | 3 | 8 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:11 | yes | 14 | 25 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-01 08:35 | yes | 18 | 5 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:53 | yes | 22 | 11 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:22 | yes | 10 | 8 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:48 | yes | 22 | 48 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 07:30 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 09:18 | yes | 5 | 21 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:34 | yes | 23 | 40 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 07:47 | yes | 25 | 30 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:25 | yes | 17 | 32 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 08:31 | yes | 9 | 8 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 10:41 | yes | 2 | 4 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 11:09 | yes | 18 | 26 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-01 11:04 | yes | 18 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:18 | yes | 23 | 11 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 07:58 | yes | 5 | 3 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:39 | yes | 18 | 29 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:55 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:48 | yes | 19 | 50 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:05 | yes | 18 | 25 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 08:56 | yes | 24 | 37 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:57 | yes | 8 | 14 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:07 | no | 0 | 6 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:40 | no | 0 | 6 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:25 | yes | 7 | 26 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-01 10:59 | yes | 20 | 5 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:47 | yes | 15 | 8 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:11 | no | 0 | 7 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 11:00 | yes | 18 | 28 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:39 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:18 | no | 0 | 31 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:09 | yes | 14 | 33 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:06 | yes | 25 | 63 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 11:01 | yes | 5 | 15 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 11:24 | no | 0 | 3 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:43 | yes | 5 | 5 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 11:21 | yes | 20 | 52 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-01 09:22 | yes | 24 | 5 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:44 | yes | 19 | 10 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 09:18 | yes | 5 | 5 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 09:52 | yes | 24 | 45 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 11:08 | yes | 5 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:38 | yes | 5 | 32 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 10:16 | yes | 23 | 33 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 08:11 | yes | 21 | 82 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:36 | yes | 17 | 25 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide