19% of first choices, contested.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“Limitations for large enterprises: "Can't deposit cash." ... Products built for small businesses tend to be a poor fit.” Muse Glimmer 30B, negative prompt
“You should likely avoid platforms like **Brex** and **Ramp** if your user count is in the thousands, due to their per-seat pricing models.” Qwen 3.7 Flash, budget prompt
“receives a high volume of complaints often regarding fees and customer service, and is facing $250 million in fines over alleged double-dipping schemes” Claude Haiku 4.5, negative prompt
“Providers to **Avoid or Approach with High Caution**: 1. **Wells Fargo**: Persistent complaints about poor customer service” Grok 4.1 Fast, negative prompt
77 of 84 answers in this category came back with a source list, from 14 of 12 models: citations where the model returns them, or the search results it consulted. 1225 links across 355 sites, every framing counted. Ranked by the number of answers carrying the site or page.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Rho rho.co | 19% | 90 | 74,000 | 7,366 | 182,562 | $416 | 2 | |
| Brex brex.com Brex 17%, Brex Business Banking 2% | 19% | 640 | 60,500 | 1,190 | 328,914 | $12,238 | 81 | 7 |
| Chase chase.com Chase Business Banking 15%, Chase Platinum Business Checking 2%, Chase Performance Business Checking 0% | 17% | 111 | 6,120,000 | 327,918 | 52,427,131 company | $69,752 | 119 | |
| Bank of America bankofamerica.com | 8% | 94 | 9,140,000 | 91,560 | 47,087,286 | $143,661 | 120 | 1 |
| Mercury mercury.com | 8% | 179 | 368,000 | 130,988 | 301,244 | $284,811 | 25 | 5 |
| Airwallex airwallex.com | 6% | 308 | 27,100 | 416 | 420,414 | $56,832 | 45 | 3 |
| Ramp ramp.com | 4% | 1042 | 246,000 | 49,733 | 770,056 | $13,511 | 120 | |
| J.P. Morgan jpmorgan.com J.P. Morgan Commercial Banking 4% | 4% | 4 | 301,000 | 12,219 | 5,773,129 company | $27,414 | 120 | |
| American Express americanexpress.com American Express Business Checking 2% | 2% | 27 | 3,350,000 | 23,185 | 22,105,127 company | $20,307 | 119 | |
| Relay relayfi.com | 2% | 86 | 90,500 | 68,685 | 96,775 | 120 |
Google's top ten for the three searches hold 24 sites; 5 of them are among the sites the models cited here (airwallex.com, brex.com, forbes.com, mercury.com, nerdwallet.com). The first result for “best business bank account for a company” is business.bankofamerica.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 11:13 | yes | 9 | 8 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:52 | yes | 3 | 8 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:42 | yes | 16 | 26 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-01 10:19 | yes | 23 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:52 | yes | 23 | 10 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:59 | yes | 5 | 6 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 08:10 | yes | 23 | 23 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 09:45 | yes | 5 | 6 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 09:38 | yes | 11 | 41 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:34 | yes | 18 | 41 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:21 | yes | 21 | 32 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 10:36 | yes | 20 | 131 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 07:57 | no | 0 | 5 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:11 | yes | 3 | 6 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 07:32 | yes | 20 | 26 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-01 10:14 | yes | 21 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:38 | yes | 25 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 10:23 | yes | 5 | 5 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 07:41 | yes | 24 | 32 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:49 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:37 | no | 0 | 56 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 10:59 | yes | 24 | 24 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 07:51 | yes | 15 | 14 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:15 | yes | 24 | 140 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:52 | yes | 15 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:34 | yes | 4 | 7 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:06 | yes | 27 | 31 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-01 08:40 | yes | 21 | 4 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 10:32 | yes | 23 | 9 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:35 | yes | 10 | 10 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 09:06 | yes | 25 | 34 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:23 | yes | 5 | 1 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:24 | yes | 10 | 43 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:35 | yes | 20 | 27 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 07:43 | yes | 24 | 180 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 07:52 | yes | 22 | 51 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 07:38 | yes | 17 | 7 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:42 | yes | 0 | 5 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:14 | yes | 14 | 30 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-01 09:11 | yes | 21 | 4 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:18 | yes | 20 | 11 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 08:50 | yes | 9 | 6 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 11:20 | yes | 20 | 25 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:08 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 08:06 | yes | 20 | 132 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 07:36 | yes | 18 | 18 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:38 | yes | 25 | 40 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 11:09 | yes | 20 | 50 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 08:22 | yes | 27 | 15 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:25 | no | 0 | 10 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:06 | yes | 5 | 25 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-01 08:13 | yes | 15 | 7 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:56 | yes | 19 | 11 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 09:57 | no | 0 | 7 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 09:12 | yes | 25 | 57 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:24 | yes | 5 | 2 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:24 | no | 0 | 34 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:07 | yes | 25 | 25 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:42 | yes | 23 | 27 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 07:37 | yes | 22 | 44 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:26 | yes | 27 | 11 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:53 | yes | 4 | 7 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 10:23 | yes | 15 | 26 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-01 10:47 | yes | 23 | 3 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 09:52 | yes | 25 | 12 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 10:59 | yes | 10 | 7 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 09:37 | yes | 25 | 60 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 09:04 | yes | 5 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 11:16 | no | 0 | 45 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:21 | yes | 25 | 35 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:47 | yes | 24 | 28 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 07:56 | yes | 5 | 66 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide